

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
🛡️ Elevate your glow with science-backed sun armor—because your skin deserves the best!
Colorescience Total Protection Face Shield Flex SPF 50 is a dermatologist-tested, zinc oxide-based mineral sunscreen offering broad-spectrum PA++++ protection. Designed for daily use, its lightweight cream formula provides buildable coverage suitable for all skin tones and types, delivering powerful defense against UVA and UVB rays without compromising your professional appearance.











| ASIN | B093W7CDWD |
| ASIN | B093W7CDWD |
| Age Range Description | Adult |
| Benefits | Broadband protection with SPF 50 and zinc oxide formula |
| Brand Name | Colorescience |
| Customer Reviews | 4.6 4.6 out of 5 stars (6,045) |
| Customer reviews | 4.6 4.6 out of 5 stars (6,045) |
| Global Trade Identification Number | 00813419027380 |
| Guaranteed software updates until | unknown |
| Item Dimensions | 38 x 25 x 114 millimetres |
| Item Form | Cream |
| Item Highlight | 400 ml, PA++++ wide spectrum, dermatologically tested, zinc oxide buildable coverage |
| Item Volume | 1.8 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Item model number | B093W7CDWD |
| Manufacturer | Colorescience |
| Manufacturer | Colorescience |
| Manufacturer Part Number | B093W7CDWD |
| Model Number | B093W7CDWD |
| Number of Items | 1 |
| Package Size Name | 1.8 Fl Oz (Pack of 1) |
| Product Dimensions | 3.81 x 2.54 x 11.43 cm; 51.03 g |
| Recommended Uses For Product | DailyUse |
| Skin Tone | All |
| Skin Type | All |
| Special Features | Zinc Oxide Formula |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| UPC | 813419027380 |
| Unit Count | 53.0 millilitre |
| Water Resistance Level | Not Water Resistant |
Trustpilot
1 day ago
2 weeks ago