Deliver to Belgium
IFor best experience Get the App
Spice Up Your Life! 🌶️
Love Me Tender Mixed Chillies offer a vibrant blend of flavors sourced from various countries, designed to enhance your culinary creations. With a weight of 100g, these chilies are not only low in calories but also rich in Vitamin C, making them a healthy addition to your meals. Perfect for those who appreciate quality ingredients, they promise to bring a restaurant-like experience to your kitchen.
Product Dimensions | 18 x 18 x 5 cm; 100 Grams |
Weight | 100 Grams |
Units | 100.0 gram |
Country of origin | Country of origin may vary between India, Bulgaria, Eygpt, Holland, Spain, The Gambia, Bulgaria, Turkey and the United Kingdom |
Brand | Love Me Tender |
Serving Size | 80 Grams |
Energy (kcal) | 17.93 kcal |
Fat | 0.25 Grams |
of which: | - |
- Saturates | 0.1 Grams |
- Mono-unsaturates | tr Grams |
- Poly-unsaturates | 0.15 Grams |
Carbohydrate | 3.0 Grams |
of which: | - |
- Sugars | 3.1 Grams |
- Starch | 0.05 Grams |
Fibre | 1.3 Grams |
Protein | 0.8 Grams |
Salt | 0.01 Grams |
Vitamin D | 0 micrograms (0% NRV) |
Vitamin E | 0.87 milligrams (7.25% NRV) |
Vitamin C | 123 milligrams (153.75% NRV) |
Thiamin | 0.04 milligrams (3.64% NRV) |
Niacin | 0.04 milligrams (0.25% NRV) |
Vitamin B6 | 0.27 milligrams (19.29% NRV) |
Folic acid | 0.53 micrograms (0.26% NRV) |
Vitamin B12 | 0 micrograms (0% NRV) |
Biotin | .016 micrograms |
Pantothenic acid | 0.19 milligrams (3.17% NRV) |
Potassium | 175 milligrams (8.75% NRV) |
Chloride | 32 milligrams (4% NRV) |
Calcium | 7.5 milligrams (0.94% NRV) |
Phosphorus | 21 milligrams (3% NRV) |
Magnesium | 10.5 milligrams (2.8% NRV) |
Iron | 0.4 milligrams (2.86% NRV) |
Zinc | 0.15 milligrams (1.5% NRV) |
Copper | 0.35 milligrams (35% NRV) |
Manganese | 0.1 milligrams (5% NRV) |
L**
Yes
Very nice
F**A
Could easily be organic.
Full of flavour.
M**K
Pretty good
The chillies were fresh, and stayed so in the fridge, and cooked as they should
M**Y
Five Stars
good quality and always fresh
L**B
Five Stars
Good quality
P**N
Nice, but ...
Too many green ones compared to red.
Trustpilot
2 days ago
2 weeks ago