

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
🌊 Dive into the future with style, smarts, and sustainability!
The Garmin Descent G2 is a cutting-edge watch-style dive computer featuring a bright 1.2” AMOLED display, 10 ATM water resistance, and multi-dive mode support. Built with recycled ocean-bound plastics, it combines rugged durability with eco-conscious design. Advanced GPS tracks your dive entry and exit points, while comprehensive health metrics like heart rate, Pulse Ox, and Body Battery optimize your dive readiness. With smartwatch features including notifications, Garmin Pay, and app customization, it’s perfect for professionals who demand performance both underwater and in everyday life. Battery life lasts up to 27 hours in dive mode and 10 days in smartwatch mode.




















| ASIN | B0DX1T7JQ3 |
| Additional Features | Accelerometer, Activity Tracker, GPS, Multisport Tracker, Notifications |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Average Life | 10 days |
| Battery Capacity | 350 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #44,015 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #2 in Diving Electronics |
| Brand | Garmin |
| Built-In Media | Charging Cable |
| Case Material Type | fiber-reinforced ocean-bound plastic |
| Clasp Type | Tang Buckle |
| Color | Black |
| Communication Feature | Notification |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Customer Reviews | 4.4 4.4 out of 5 stars (88) |
| Display Type | AMOLED |
| External Testing Certification | ANATEL: 002382503330 |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759351076 |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions | 1.79 x 1.77 x 0.6 inches |
| Item Dimensions D x W x H | 0.6"D x 1.8"W x 1.8"H |
| Item Weight | 2.3 Ounces |
| Language | Multiple Languages |
| Manufacturer | Garmin |
| Memory Storage Capacity | 4 GB |
| Metrics Measured | Calories Burned, Distance, Step Count, Stress |
| Model Name | Garmin Descent G2 |
| Model Number | 010-02986-00 |
| Operating System | Garmin OS |
| Resolution | 240 x 240 |
| Screen Size | 1.2 Inches |
| Shape | Round |
| Sport Type | Diving, Fitness, Multi-Sports, Running, Swimming |
| Style Name | Hybrid |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Messages, Multisport Tracker |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Target Audience | Men, Unisex Adults, Women |
| UPC | 753759351076 |
| Warranty Description | 1 Year Limited Warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
Trustpilot
2 weeks ago
3 days ago