

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
๐ฅ Turn heads with every smile โ Fire Peach perfection! ๐
Revlon Super Lustrous Lipstick in 807 Fire Peach combines 80% conditioning ingredients with microfine pigments to deliver rich, lightweight color and all-day hydration. Its creamy, non-tugging formula smooths lip lines for a fuller look while providing SPF 30 protection, making it the perfect everyday lipstick for a vibrant, comfortable finish.























| ASIN | B0CGFDLF62 |
| Additional Features | Long Lasting |
| Age Range Description | Adult |
| Best Sellers Rank | #142,559 in Beauty ( See Top 100 in Beauty ) #2,054 in Lipstick |
| Brand | REVLON |
| Brand Name | REVLON |
| Capacity | 4.2 g |
| Color | Fire Peach |
| Colour | Fire Peach |
| Container Type | Tube |
| Country of Publication | USA |
| Coverage | Full |
| Customer Reviews | 4.2 out of 5 stars 637 Reviews |
| Finish Types | Cream |
| Finish type | Cream |
| Global Trade Identification Number | 00309970226602, 10309970226609 |
| Is the Item Heat Sensitive? | Yes |
| Item Dimensions | 19 x 19 x 70 millimeters |
| Item Form | Cream |
| Item Highlight | Creamy lipstick with microfine pigments for rich, lightweight color. Conditioning formula for soft, fuller-looking lips. |
| Item Weight | 20 Grams |
| Item form | Cream |
| Lip Color Intensity | Medium |
| Lip Color Shade Depth | Deep |
| Lip Color Type | Lipstick |
| Lip Color Undertone | warm |
| Manufacturer | Revlon Consumer Products LLC |
| Manufacturer Part Number | 1019-zkoee-2638 |
| Material Type Free | Sulfate Free |
| Model Number | 1019-zkoee-2638 |
| Number of Items | 1 |
| Package Type Name | Compact housing |
| Product Benefits | Moisturizing, Nourishing, Softening |
| Product benefits | Moisturizing, Nourishing, Softening |
| Skin Tone | All |
| Skin Type | All |
| Special Ingredients | Antioxidants |
| Special ingredients | Antioxidants |
| Specialty | Moisturizing |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Target Audience | Women |
| UPC | 309970226602 |
| Unit Count | 1 Count |
Trustpilot
1 week ago
2 months ago