

















🚀 Pixel 9: The AI-powered powerhouse that keeps you ahead of the curve
The Google Pixel 9 is a sleek, unlocked Android smartphone featuring a 6.3-inch 120Hz Actua OLED display, a powerful 50MP AI-enhanced camera system, and a robust 24-hour battery. Powered by Google’s Gemini AI, it offers advanced multitasking and photo editing capabilities. Designed with durable glass and backed by 7 years of security and OS updates, the Pixel 9 blends cutting-edge technology with long-term reliability for professionals who demand performance and style.















| ASIN | B0D7V23KT5 |
| Aspect Ratio | 16:9 |
| Battery Average Life | 24 Hours |
| Battery Average Life Talk Time | 24 Hours |
| Battery Capacity | 4700 |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion" or "Lithium-Polymer |
| Battery Power | 4700 |
| Best Sellers Rank | 7,312 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 324 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Box Contents | [Power Adapter, USB Cable, SIM Tray Ejector] |
| Brand Name | |
| Camera Description | The Google Pixel 9 features a 12.5 MP primary rear camera with a wide-angle lens and an aperture of F1.68, providing superior low-light performance. The front camera has an ultra-wide-angle lens with 10.5 MP resolution. Both cameras benefit from advanced AI photo editing capabilities and are designed for durability with seven years of security and OS updates. |
| Camera Flash Type | no flash |
| Cellular Technology | 5G |
| Colour | Peony Pink |
| Compatible Devices | Standard |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,430) |
| Display Pixel Density | 72 Pixels Per Inch (PPI) |
| Display Type | OLED |
| EU Spare Part Availability Duration | 7 Years |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Slate |
| Frame Rate | 60 FPS |
| Front Photo Sensor Resolution | 10.5 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human Interface Types | Touchscreen |
| Item Dimensions | 15.3 x 7.2 x 0.9 centimetres |
| Item Weight | 190 Grams |
| Manufacturer | |
| Material Features | Durable Glass Back and Front |
| Maximum Display Resolution | 1080x2400 |
| Memory Storage Capacity | 128 GB |
| Model Year | 2024 |
| Network Connectivity Technology | [MIXED CELLULAR TECHNOLOGIES] |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Optical Sensor Resolution | 8 MP |
| Phone Talk Time | 33 Hours |
| Processor Series | Snapdragon |
| Product Features | Wasserdicht" or "Schnellaufladung" or "Kabelloses Laden" or "Integriertes GPS |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 120. |
| Resolution | 1080 x 2424 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.3 Inches |
| Shooting Modes | Automatic, Portrait, Landscape, Sports, Night Mode, Panorama |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile Photography |
| UPC | 840353911437 |
| Video Capture Resolution | 3840 x 2160 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
2 months ago
2 weeks ago