















๐ Elevate your hustle with the HP Pavilion 16 โ where power meets style!
The HP Pavilion 16" Laptop is a sleek, high-performance notebook featuring a 12-core Intel Core Ultra 5-125U processor, 16 GB DDR5 RAM, and a 512 GB SSD for rapid multitasking and storage. Its vibrant 16-inch WUXGA IPS display offers stunning visuals with minimal bezels, perfect for creative work and entertainment. With up to 11 hours of battery life and HP Fast Charge, it supports all-day productivity. Enhanced by Intel Arc graphics and a secure FHD IR camera with facial recognition, this Windows 11 Home device is designed for professionals who demand power, portability, and style in one striking sky blue chassis.








| ASIN | B0D2335DQT |
| Audio Output Type | Headphones |
| Audio features | [INF] 2x speaker |
| Automatic Backup Software Included | Windows 11 Home |
| Available M2 Slot Count | 1 |
| Battery Average Life Standby | 11 hours |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 11 Hours |
| Best Sellers Rank | 18,494 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 239 in Traditional Laptops |
| Biometric Security Feature | Face Recognition |
| Bluetooth support? | Yes |
| Box Contents | Power Adapter, User Manual, Warranty Card |
| Brand | HP |
| Brand Name | HP |
| CPU Model Generation | 12th Gen |
| CPU Model Number | Intel Core Ultra 5 125U |
| CPU Model Speed Maximum | 4.3 GHz |
| CPU model | Intel Core Ultra 5 |
| Camera Description | Front |
| Colour | Blue |
| Colour Gamut Value | 62.5 |
| Compatible Devices | External displays, mice, keyboards, storage devices, and other accessories using HDMI, USB, Bluetooth, or Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.4 out of 5 stars 88 Reviews |
| Display Maximum Resolution | 1920 x 1200 pixels |
| Display Technology | IPS |
| Display Type | LCD |
| Form Factor | Notebook |
| Graphics Card Ram | 1 GB |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| Graphics Ram Type | Shared |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Hard Disk Rotational Speed | 7200 RPM |
| Hard disk size | 512 GB |
| Hard-Drive Size | 512 GB |
| Hardware Interface | HDMI, USB 3.0 Type A, USB 3.1 Type A, USB 3.1 Type C |
| Has Color Screen | Yes |
| Human Interface Types | Keyboard |
| Item Dimensions L x W x Thickness | 2.55L x 3.58W x 0.18Th metres |
| Item Weight | 1770 Grams |
| Keyboard Description | Yes |
| Keyboard Layout | QWERTY |
| Lithium Battery Energy Content | 59 Watt Hours |
| Manufacturer | HP |
| Manufacturer Part Number | A45XSEA#ABU |
| Maximum Display Brightness | 300 Candela Per Square Meter |
| Maximum Display Resolution | 1920x1200 |
| Memory Clock Speed | 6400 MHz |
| Memory Speed | 6400 MHz |
| Memory Storage Capacity | 512 GB |
| Microphone Form Factor | Integrated microphone |
| Model Name | A45XSEA |
| Model Number | A45XSEA#ABU |
| Model Year | 2024 |
| Model name | A45XSEA |
| Native Resolution | 1920 x 1200 pixels |
| Network Connectivity Technology | HDMI |
| Notebook Pointing Device Description | Touchpad |
| Number Of Cells | 3 |
| Number of Items | 1 |
| Number of Ports | 5 |
| Operating System Family | Windows |
| Operating Systems | Windows 11 Home |
| Optical Storage Device | No |
| Other Special Features of the Product | Anti Glare Coating |
| Power Device | Internal Rechargeable Battery |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Series | Intel Core Ultra 5 |
| Product Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| RAM Memory Installed | 16 GB |
| RAM Memory Slot Total Count | 2 |
| RAM Memory Technology | DDR5 |
| RAM Size | 16 GB |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | WUXGA |
| Screen Finish Type | Matte with Anti-Glare Coating |
| Screen Size | 16 Inches |
| Screen size | 16 Inches |
| Speaker Description | 2x speaker |
| Specific Uses For Product | Everyday |
| Supported Monitor Maximum Quantity | 2 |
| Total HDMI Port | 5 |
| Total USB Ports | 4 |
| Touch Screen Type | capacitive |
| Touchpad Feature | larger |
| UPC | 198415241979 |
| Video Output | HDMI |
| Video Processor | Intel |
| Voltage | 37.2 Volts |
| Warranty Type | Limited |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology Type | Bluetooth |
Trustpilot
2 weeks ago
1 month ago