





Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
🥂 Sip smart, stay trendy, and fuel your gut with every can!
Poppi Prebiotic Soda Trend Setters 12-pack offers a refreshing, low-calorie sparkling beverage experience with 4 unique flavors. Each 12 oz can contains a prebiotic blend from agave inulin and cassava root fiber, only 5g sugar, and 35 calories or less, making it a delicious, gut-friendly alternative to traditional sodas. Perfect for health-conscious millennials seeking flavor variety, digestive support, and a stylish beverage for everyday refreshment or social occasions.










| ASIN | B0CZY3XG8H |
| Age Range Description | Adult |
| Allergen Information | Gluten Free, Non-GMO |
| Best Sellers Rank | #370 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #19 in Soda Soft Drinks |
| Brand | poppi |
| Brand Name | poppi |
| Caffeine Content Description | Caffeine Free |
| Coin Variety 1 | Trend Setters |
| Color | Raspberry Rose |
| Container Type | Can |
| Customer Reviews | 4.6 out of 5 stars 379 Reviews |
| Diet Type | Gluten Free, Kosher |
| Each Unit Count | 12 |
| Flavor | (Variety) Trend Setters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Form | Liquid |
| Item Highlight | Prebiotic Soda, Sparkling Water & Fruit Juice, 5g Sugar |
| Item Package Quantity | 1 |
| Item Package Weight | 4.33 kg |
| Item Volume | 144 fluid ounces |
| Item Weight | 12 ounces |
| Liquid Contents Description | Soft Drinks |
| Manufacturer | Poppi |
| Net Content Volume | 12 fluid ounces |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Information | Can |
| Package Size Name | 12 Pack |
| Package Type | Blister |
| Package Type Name | Can |
| Recommended Uses For Product | Everyday refreshment, on-the-go refreshment, drink mixer, alternative to diet soda, kombucha, juice, seltzer & flavored water, energy drink, coconut water, tonic water, sports drinks |
| Region of Origin | North America |
| Special Ingredients | Agave Inulin, Apple Cider Vinegar, Cassava Root Fiber |
| Specialty | Caffeine Free, Gluten Free, Low Calorie |
| Specific Uses For Product | General refreshment and alternative to other beverages |
| Sweetness Description | Mildly Sweet |
| UPC | 810063711269 |
| Unit Count | 144 Fluid Ounces |
Trustpilot
2 weeks ago
3 weeks ago