Deliver to DESERTCART.BE
IFor best experience Get the App
Fantily Intel NUC 13 Pro Arena Canyon NUC13ANHi7, 5.0 GHz Frequency, Core i7-1360P CPU, 12C 16T, Iris Xe Graphics, 32GB RAM, 1TB M.2 SSD, Windows 11 Pro, 8K 4-Screen Display, WiFi 6E, BT5.3
Keyboard Description | Gaming |
Human-Interface Input | Buttons |
Total Number of HDMI Ports | 2 |
Total Usb Ports | 4 |
RAM Memory Technology | DDR4 |
Ram Memory Maximum Size | 64 GB |
RAM Type | DDR4 SDRAM |
Memory Speed | 3200 MHz |
RAM Memory Installed | 32 GB |
Cache Memory Installed Size | 18 MB |
Memory Storage Capacity | 1 TB |
Native Resolution | 3840 x 2160 |
Resolution | 8K |
Display Resolution Maximum | 3840 x 2160 pixels |
Display Type | LED |
Screen Size | 4 Inches |
Video Output | HDMI |
Video Output Interface | HDMI |
Hard Disk Interface | PCIE x 4 |
Style | RNUC13ANH17 |
Cooling Method | Air |
Hard Disk Description | SSD |
Hardware Connectivity | HDMI |
Item Dimensions | 4.6 x 4.4 x 2.1 inches |
Operating System | Windows 10 Pro |
Specific Uses For Product | Business |
Color | RNUC13ANH17-32GB+1TB |
Additional Features | Microphone |
Processor Socket | FCBGA1338 |
Processor Count | 1 |
Processor Speed | 5 GHz |
Processor Series | Intel Core i7 |
Wireless Compability | 5.8 GHz Radio Frequency, 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
Wireless Technology | Bluetooth, Wi-Fi |
Connectivity Technology | Blutooth |
Wireless Network Technology | Wi-Fi |
Graphics Description | Integrated |
Trustpilot
1 week ago
1 month ago