








📷 Snap Boldly, Carry Lightly — Your Everyday Adventure Companion
The Acuvar 16MP Compact Digital Camera combines a high-resolution 16-megapixel CMOS sensor with a sleek, portable design ideal for professionals on the move. Featuring a 2.4-inch LCD screen, 8GB SD/SDHC card support, and powered by AAA batteries, it offers flexible storage and reliable power without the hassle of charging. Perfect for capturing crisp photos and HD 720p videos, it includes a wrist strap and USB cable for easy handling and fast data transfer. Designed for travel and everyday use, this camera balances quality and convenience for the modern millennial professional.

































| ASIN | B072JZV7PL |
| Age Range Description | Adult |
| Aperture modes | F1.1 |
| Are Batteries Included | No |
| Aspect Ratio | 4:3 |
| Aspect ratio | 4:3 |
| Auto Focus Technology | Contrast Detection |
| Autofocus | No |
| Autofocus Points | 9 |
| Battery Cell Type | Alkaline |
| Best Sellers Rank | #168,590 in Electronics ( See Top 100 in Electronics ) #997 in All-in-One Digital Cameras |
| Bit Depth | 12 Bit |
| Brand | Acuvar |
| Built-In Media | Battery, USB Cable, Wrist Strap |
| Camera Flash | no flash |
| Camera Lens | Wide aperture lens for low light performance, with no specific focal length range mentioned. |
| Color | Black |
| Compatible Devices | Camera |
| Compatible Flash Memory Type | SD |
| Compatible Mountings | Micro Four Thirds |
| Compatible mountings | Micro Four Thirds |
| Connectivity Technology | USB |
| Continuous Shooting | 30 FPS |
| Customer Reviews | 3.1 out of 5 stars 501 Reviews |
| Digital Scene Transition | zoom |
| Digital Zoom | 8 x |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Resolution Maximum | 16 MP |
| Display Type | LCD |
| Dots Per Screen | ~200 |
| Effective Still Resolution | 44 MP |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Exposure Control | Aperture Priority |
| External-Memory Size | 8 GB |
| File Format | JPEG |
| Flash Memory Installed Size | 8 GB |
| Flash Memory Speed Class | 4 or 10 |
| Flash Memory Supported Size Maximum | 8 GB |
| Flash Memory Type | SDHC |
| Flash Modes | Automatic |
| Focal Length Description | 1.1 millimeters |
| Focus Features | Active |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Hardware Interface | USB |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image stabilisation | Digital |
| Image stabilization | Digital |
| Item Weight | 0.13 Kilograms |
| JPEG Quality Level | Normal |
| Lens Type | Zoom |
| Manufacturer | Acuvar |
| Manufacturer Part Number | ECCO-JW168WF |
| Maximum Aperture | 1.1 Millimeters |
| Maximum Image Size | 16 MP |
| Maximum Shutter Speed | 1/2000 seconds |
| Memory Storage Capacity | 8 GB |
| Metering Methods | Spot |
| Minimum Focal Length | 1.1 Millimeters |
| Minimum Shutter Speed | 0.002 seconds |
| Model Name | Acuvar 16MP |
| Model Number | ED684 |
| Model Series | Acuvar |
| Movie Mode | Yes |
| Night vision | No |
| Number of Items | 1 |
| Optical Zoom | 0.01 x |
| Optical zoom | 0.01 x |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Size | Compact |
| Photo sensor technology | CMOS |
| Recording Capacity | 100 Minutes |
| Remote Included | No |
| Screen Size | 2.4 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CMOS |
| Shooting Modes | Manual |
| Special Feature | Image Stabilization |
| Specific Uses For Product | Travel |
| Supported Image Format | JPEG |
| Supported file format | JPEG |
| Total Still Resolution | 16 MP |
| Total USB Ports | 1 |
| UPC | 719975961406 |
| Video Capture Format | MP4 |
| Video Resolution | HD 720p |
| Viewfinder | Electronic |
| White Balance Settings | Auto |
| Wireless Technology | Usb |
| Write Speed | 3 fps |
| Zoom | Digital Zoom |
L**E
Acuvar Appareil photo numérique .
Je ne l`aime pas prends trop de batteries .
I**A
Very light
I was a bit disappointed when i first opened it because its very light almost like a toy and not rechargeable but for the price it does have good picture quality and an sd slot for your memory and a usb port for plug and play with your computer over all its good for the price
P**C
Size makes it easy to slip it into a pocket
nice and compact, makes it easy to check my game cameras
K**N
BUYER BEWARE!!
BIGGEST PIECE OF JUNK! Do not buy this it’s a waste of money trust me! I bought this for my 6 year old for Christmas. He loves taking photos but I didn’t want to spend a small Fortune on a camera since he’s so young. The batteries I put in never work. The picture quo’s horrible. He takes one picture and it shuts off. He picked it up today and the batteries weren’t working as always so we tried to switch them out. Well guess what the battery got stuck in there. Can’t get the battery out and the Metal Piece for the battery holder now has broke. It’s a piece of junk your have one disappointment kid of adult if you buy this thing!
M**R
Does an OK job...
Pictures and Record video Clips and of OK quality, I used the focus function and helps some with focus and zoom. It is smaller than other ones cameras I have had, this one is made out of plastic and is very light. It does not come with a SD card or batteries (3 AAA) so that is an extra cost. Be careful when adding the batteries, the hinge to the compartment came loose on mime. I was able to attach it back! It connected to my laptop using the USB cable and it acts just to a flash drive. Overall I think the price is more in line with “kids” cameras that cost $19-$25. It does a decent job for the price.
Trustpilot
2 weeks ago
2 months ago