

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
🌿 Unlock nature’s multitasker: pure tea tree power for flawless skin, hair, and home!
KUKKA’s 100% Pure Tea Tree Essential Oil delivers a potent, GC/MS-verified terpinen-4-ol concentration proven to improve blemish-prone skin in 93% of users. Packaged in a UV-protective 4 fl oz amber bottle, it offers exceptional value and versatility—ideal for skin, scalp, nails, aromatherapy, and DIY cleaning. With no fillers or added fragrances, this natural powerhouse is a must-have for millennial professionals seeking effective, multi-use wellness solutions.


















| ASIN | B09PRCVD17 |
| ASIN | B09PRCVD17 |
| Active Ingredients | Tea Tree |
| Best Sellers Rank | #458 in Health & Household ( See Top 100 in Health & Household ) #2 in Essential Oil Singles |
| Brand Name | KUKKA essential oils |
| Color | Tea Tree |
| Customer Reviews | 4.6 4.6 out of 5 stars (4,529) |
| Date First Available | March 3, 2023 |
| Item Form | Oil |
| Item Highlight | Melaleuca GC/MS Tested, Non-GMO, No Fillers, Undiluted Dropper Bottle - for Face, Toenail Care, Diffuser, Aromatherapy |
| Item Volume | 4 fluid ounces |
| Item Weight | 90 g |
| Item model number | KEO-TEA-118M |
| Liquid Volume | 118 ml |
| Manufacturer | KUKKA essential oils |
| Manufacturer | KUKKA essential oils |
| Manufacturer Part Number | KEO-TEA-118M |
| Material Features | Natural |
| Model Number | KEO-TEA-118M |
| Number of Items | 1 |
| Other Special Features of the Product | Aromatic |
| Product Benefits | Aromatherapy, Relaxation |
| Product Dimensions | 5.51 x 1.57 x 1.57 inches; 3.17 ounces |
| Recommended Uses For Product | Skin and nail care, Aromatherapy, Soap making |
| Scent Name | Tea Tree |
| Seasons | All Seasons, Fall, Spring, Summer, Winter |
| Special Ingredients | Tea Tree |
| Unit Count | 4 Fluid Ounces |
Trustpilot
2 weeks ago
1 week ago