








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
⌨️ Elevate your desk game with the Phantom+ — where style meets seamless performance.
The TECWARE ELITE Phantom+ is a high-performance 87-key mechanical keyboard featuring wireless 2.4GHz and Bluetooth 5.0 connectivity, prelubed Wraith Red linear switches, and per-key RGB lighting. Built with a carbon steel base and double-walled ABS keycaps, it offers durability and premium typing comfort. Its hot-swap sockets and comprehensive software suite enable full customization, making it a top-tier choice for professionals seeking both style and substance.










| ASIN | B0BQ2YF9YL |
| Additional Features | Backlit |
| Antenna Location | Gaming |
| Best Sellers Rank | #7,254 in Computers ( See Top 100 in Computers ) #181 in Computer Keyboards |
| Brand | TECWARE |
| Built-In Media | Keycap Puller, USB Cable |
| Button Quantity | 87 |
| Color | Elite White Red Switch |
| Compatible Devices | Gaming Console, Laptop, PC |
| Compatible Operating System Family | Windows |
| Compatible Tablet Computer Models | AAUB P30 |
| Connectivity Technology | USB-C |
| Customer Reviews | 4.7 4.7 out of 5 stars (50) |
| EU Spare Part Availability Duration | 1 Years |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Hand Orientation | Ambidextrous |
| Item Dimensions L x W x H | 37.3L x 15.2W x 4.2H centimeters |
| Item Type Name | Wireless Computer Keyboard |
| Keyboard Backlighting Color Support | RGB |
| Keyboard Description | Mechanical |
| Keyboard Layout | QWERTY |
| Language | English |
| Manufacturer | TECWARE |
| Mfr Part Number | HU-XI-201 |
| Model Name | Phantom+ |
| Model Number | TWKB-PE87PZT-WHWRD |
| Number of Batteries Required | 1 |
| Number of Keys | 87 |
| Number of Sections | 87 |
| Power Source | Corded Electric |
| Style Name | Modern |
| Switch Type | Mechanical |
| Theme | Rainbow |
| UPC | 810072521552 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
2 days ago
4 days ago