






🔥 Elevate your daily grind with OLED brilliance and Ryzen power!
The ASUS Vivobook 15 OLED combines a stunning 15.6” FHD OLED display with cinema-grade color accuracy and 600nits HDR brightness, powered by a 6-core AMD Ryzen 5 7530U CPU and Radeon graphics. It features 8GB DDR4 RAM and a speedy 512GB NVMe SSD for smooth multitasking and fast storage. Extensive connectivity options include USB-C with power delivery, HDMI, Wi-Fi 6E, and Bluetooth 5. Designed for professionals who demand vibrant visuals, robust performance, and modern productivity features like a 180° lay-flat hinge and physical webcam shield, all wrapped in a sleek Indie Black chassis.






| ASIN | B0BVV7MPJX |
| Audio Output Type | Headphones, Speakers |
| Automatic Backup Software Included | Webcam |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #180,930 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #35,203 in Traditional Laptop Computers |
| Biometric Security Feature | Fingerprint Recognition |
| Bluetooth Version | 5 |
| Brand | ASUS |
| Built-In Media | M1505YA-DS52, Powercord & Adapter, User guide |
| CPU Codename | Phoenix |
| CPU L3 Cache | 16 MB |
| CPU Model | Ryzen 5 |
| CPU Model Generation | 4 |
| CPU Model Number | R5-7530U |
| CPU Model Speed Maximum | 4.3 GHz |
| Cache Memory Installed Size | 16 GB |
| Chipset Type | AMD 600 series |
| Color | Indie Black |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, Bluetooth devices, Wi-Fi devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 3.8 out of 5 stars 15 Reviews |
| Display Maximum Resolution | 1920 x 1080 |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | OLED |
| Display Type | OLED |
| Form Factor | Laptop |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Integrated |
| Graphics Ram Type | DDR4 SDRAM |
| Hard Disk Description | SSD |
| Hard Disk Interface | NVMe |
| Hard Disk Size | 512 GB |
| Hard-Drive Size | 512 GB |
| Hardware Interface | Bluetooth |
| Human-Interface Input | Touch Pad |
| Item Dimensions L x W x Thickness | 14.05"L x 0.78"W x 8.96"Th |
| Item Weight | 16 ounces |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 50 watt-hours |
| Manufacturer | Asus |
| Maximum Display Brightness | 600 nit |
| Memory Clock Speed | 3000 MHz |
| Memory Slots Available | 1 |
| Memory Speed | 3000 MHz |
| Memory Storage Capacity | 512 GB |
| Mfr Part Number | M1505YA-DS52 |
| Microphone Form Factor | Integrated Boundary Microphone |
| Model Name | Vivobook 15 |
| Model Number | M1505YA-DS52 |
| Model Series | Vivobook 15 |
| Model Year | 2023 |
| Native Resolution | 1920 x 1080 pixels |
| Notebook Pointing Device Description | Touchpad |
| Number of Items | 1 |
| Number of Ports | 7 |
| Operating System | Windows 11 Home |
| Operating System Family | Windows |
| Optical Storage Device | No Drive |
| Other Special Features of the Product | High-resolution Display |
| Power Device | AC adapter |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Series | Ryzen 5 |
| Processor Speed | 4.3 GHz |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| RAM Size | 8 GB |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 8 GB |
| Resolution | 1080p |
| Screen Size | 15.6 inches |
| Speaker Description | The laptop has built-in speakers, which are typically designed for general use and not optimized for high-fidelity audio like dedicated external speakers. The speakers' specifications, such as size, weight, power, or frequency response, are not provided in the product details. |
| Specific Uses For Product | Personal |
| Supported Monitor Maximum Quantity | 1 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 2 |
| Total Usb Ports | 1 |
| Touch Screen Type | No Touchscreen |
| Touchpad Feature | true |
| UPC | 197105069251 |
| Unit Count | 1 Count |
| Video Output | HDMI |
| Video Processor | AMD |
| Voltage | 19 volts |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Warranty Type | Limited |
| Wi-Fi Generation | 802.11ax |
| Wireless Compability | 802.11ax, Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
R**E
Amazing Screen, Great Battery Life, REALLY great laptop for around $400
Pros: Bright OLED screen, Great backlit keyboard, Great Battery Life, Nice LARGE trackpad, good CPU & GPU combo (light gaming...DOOM 2016 720P LOW @ 35FPS), Great viewing angles, 180 degree flat screen, 10 key (just used it to type 10 :-), Finger Print Reader, Camera Cover, etc...Got it in USED-ACCEPTABLE Condition and it is BRAND NEW Open Box as far as I can tell!! $364 (Mind Blown)! Cons: 8GB Ram (ordered another 8GB for $17), Not too light, not too thin, Plastic-feeling/build, the body feels a little bendy (but still feels good), Speakers are barely pass-able. All-in-all, I prefer Asus laptops for the price / performance ratio I get and this one does not dissappoint for under $450!!
D**S
corners beginning to crack
So i got this for my birthday like 1 1/2 years ago and the keyboard is amazing, and the screen is eye candy pretty speedy cpu, also pretty good as a desktop, or as a large laptop, but the plastic on the bottom corners are beginning to crack nothing major just some thing to note. Over all amazing for everything you throw at it.
K**D
Great laptop. Display and battery are very good.
I needed a new Linux Workstation and this laptop looked great. I couldn't find good linux reviews for this one so I took a chance. I had two issues and they were easily resolved. The touchpad didn't work and the wifi/bluetooth card was not recognized. I just needed to enable the touchpad in bios which is odd, then replaced the wifi card with an IBM AX210NGW (anatel). From there, everything works very well. The screen colors, contrast and brightness are amazing. I usually keep the brightness at 15%-25% when indoors which is more than enough. The battery lasts about 12 hours on browsing or 6 hours of Youtube videos.
Y**V
Excelente equipo
Buena inversión,es rápida y tuene una imagen muy buena
T**S
Way Better than I Expected
The screen looks awesome. I honestly didn't expect the computer to be this good at this price point. I got it to replace my MacBook that broke -- honestly I like it even more. Great build and it feels awesome.
Trustpilot
1 week ago
3 weeks ago