

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
๐ฑ Small size, big impact โ the Xperia XZ1 Compact is your ultimate on-the-go creative companion!
The Sony Xperia XZ1 Compact is a UK SIM-free smartphone featuring a 4.6-inch HD TRILUMINOS display, powered by a Snapdragon 2.5 GHz processor with 4GB RAM and 32GB storage. It boasts a 19MP Motion Eye rear camera with 960 fps super slow motion and predictive capture, plus an 8MP super wide-angle front camera. Running Android 8.0 Oreo, it includes a fingerprint sensor for security and supports 4G LTE connectivity, all packed into a sleek, lightweight design.











| ASIN | B074VCTYTN |
| Aspect Ratio | 16:9 |
| Battery Average Life Talk Time | 10 Hours |
| Battery Capacity | 2700 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 2700 |
| Best Sellers Rank | 66,707 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 2,436 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | XZ1 Phone, Charger |
| Brand Name | Sony |
| Camera Description | Front |
| Camera Flash Type | No flash |
| Cellular Technology | 4G |
| Colour | Black |
| Connector Type | USB Type C |
| Country of Origin | Japan |
| Customer Reviews | 4.0 4.0 out of 5 stars (245) |
| Digital Zoom | 8 x |
| Display Type | LCD or OLED |
| External Testing Certification | CE |
| Form Factor | Slate |
| Frame Rate | 960 fps |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Buttons |
| Item Dimensions | 12.9 x 6.4 x 0.9 centimetres |
| Item Type Name | Sony Xperia XZ1 Compact SIM Free Smartphone - Black |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Sony |
| Maximum Display Resolution | 1080p Full HD |
| Memory Storage Capacity | 32 GB |
| Model Series | Xperia XZ1 |
| Model Year | 2017 |
| Network Connectivity Technology | Wifi, UMTS, GSM, LTE |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | android |
| Optical Sensor Resolution | 19 MP |
| Phone Talk Time | 10 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.5 GHz |
| Product Features | Wireless Charging |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 19 MP |
| Refresh Rate | 60 |
| Resolution | 720 x 1280 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 4.6 Inches |
| Shooting Modes | Portrait, Scene, Sports, Night, Panorama |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobility, Entertainment, Mobile Photography |
| Video Capture Resolution | 1920 x 1080 |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE, UMTS, Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
3 days ago
3 weeks ago