


Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
๐ Stay Connected, Stay Stylish!
The Micromax X415 is a sleek and lightweight mobile phone designed for the modern professional. With a compact 1.8-inch display, dual SIM capability, and expandable memory up to 8GB, it offers essential features without the bulk. The 1000mAH battery ensures you stay powered throughout your busy day, while the bright torch adds a practical touch. Backed by a 1-year warranty, this device is perfect for those who value reliability and functionality.
| ASIN | B0764J6875 |
| Battery Average Life | 3 Days |
| Battery Capacity | 1000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 1000 |
| Best Sellers Rank | #43,633 in Electronics ( See Top 100 in Electronics ) #147 in Basic Mobiles |
| Biometric Security Feature | Face Recognition |
| Box Contents | Handset, Charger, Battery, Hands-free and User guide |
| Brand | Micromax |
| Brand Name | Micromax |
| Camera Description | Rear |
| Cellular Technology | GSM |
| Colour | Black |
| Connector Type | Micro USB |
| Country of Origin | India |
| Customer Reviews | 3.6 out of 5 stars 825 Reviews |
| Display Pixel Density | 131 Pixels Per Inch (PPI) |
| Display Type | LCD (240 x 320 pixels) |
| Form Factor | Bar |
| GPS Geotagging Functionality | False |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Keypad |
| Item Dimensions | 11.4 x 1.4 x 4.7 Centimeters |
| Item Type Name | Feature Phone |
| Item Weight Unit of Measure | 80 Grams |
| Manufacturer | Bhagwati Products Ltd. SP1-1, Industrial Area Karoli, Tapukara Extn., Bhiwadi, Rajasthan, India 301707, Micromax |
| Manufacturer Contact Information | Bhagwati Products Ltd. SP1-1, Industrial Area Karoli, Tapukara Extn., Bhiwadi, Rajasthan, India 301707 |
| Material Features | plastic |
| Maximum Display Resolution | 240 x 320 Pixels |
| Memory Storage Capacity | 32 MB |
| Model Name | X415 |
| Model Year | 2017 |
| Network Connectivity Technology | Bluetooth |
| Number of Rear Facing Cameras | 1 |
| Operating System | Nucleus |
| Packer Contact Information | Bhagwati Products Ltd. SP1-1, Industrial Area Karoli, Tapukara Extn., Bhiwadi, Rajasthan, India 301707 |
| Product Features | Dual SIM |
| Resolution | 240 x 320 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 1.8 Inches |
| Screen Size Unit of Measure | 1.8 Inches |
| Specific Uses For Product | General Communication, Basic Usage |
| Unit Count | 1 Piece |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | Unlocked for All Carriers |
P**E
Good ๐
Good ๐๐๐
B**A
Good
Good
C**P
Bad product from the reputed company
Worst product because after some time it's not working because of poor battery back up
A**R
Good
เฆฎเงเฆฐ
M**A
Not good
Not good phone, no games
R**R
Don't buy it's product it's to hang .....
Maine 2 monts pahale mobile liya tha bahot hnag hota hai kuch bhi work nahi kar raha ...please paisa barabad mat Karo ye mobile kharab hai ๐
G**O
Voice not clear this phone
Sound
S**I
Phone review
"The quality of the mobile is good and does meet the expected standards for the purchase price. Given the superub quality. I consider it a use of my money."
Trustpilot
1 month ago
1 month ago