









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
🚴♂️ Ride Smart, Track Smarter — Never Miss a Beat!
The moofit Cadence Speed Sensor combines advanced BLE 4.0 and ANT+ wireless technology to deliver precise, real-time cadence and speed data directly to your bike computer or smartphone. Designed for easy magnet-free installation on your bike’s crank and wheel hub, it boasts an IP67 waterproof rating for reliable performance in all weather conditions. Compatible with leading fitness apps like Wahoo, Zwift, and Peloton, and powered by a long-lasting battery that can run up to 12 months, this sensor is the perfect companion for serious cyclists aiming to optimize every ride.













| ASIN | B088WTRDKG |
| Battery Average Life | 12 months |
| Battery Type | Lithium Manganese Dioxide |
| Best Sellers Rank | #93,056 in Sporting Goods ( See Top 100 in Sporting Goods ) #117 in Cycling Computers |
| Brand Name | moofit |
| Color | Orange |
| Connectivity Technology | ANT, Bluetooth |
| Customer Reviews | 4.1 4.1 out of 5 stars (1,448) |
| Display | LCD |
| Human Interface Input | Unknown |
| Included Components | Speed Sensor, Cadence |
| International Protection Rating | IPX6 |
| Item Dimensions L x W x H | 37L x 30W x 10H millimeters |
| Item Weight | 0.06 Kilograms |
| Manufacturer | moofit |
| Manufacturer Part Number | CS8-D |
| Model Number | CS8 |
| Mounting Type | Crank Mount, Wheel Hub Mount |
| Sensor Type | Cadence Sensor, Speed Sensor |
| UPC | 779296047753 |
Trustpilot
3 weeks ago
3 weeks ago