








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
๐ Elevate your breakfast game with heart-healthy, whole grain fuel!
General Mills Cereal is a gluten-free, cold cereal made from 100% whole grain oats, delivering 3 grams of soluble fiber per serving. Designed to support heart health by helping to lower cholesterol, this 8.9 oz box is a top-ranked choice among health-conscious consumers seeking a nutritious and delicious start to their day.














| ASIN | B019Z95UCO |
| ASIN | B019Z95UCO |
| Age Range Description | Toddler |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #6,690 in Grocery ( See Top 100 in Grocery ) #67 in Cold Cereal |
| Brand Name | Cheerios |
| Breakfast Cereal Type | Cold Cereal |
| Container Type | Box |
| Country of Origin | USA |
| Country of origin | USA |
| Cuisine | Western |
| Customer Reviews | 4.8 4.8 out of 5 stars (4,104) |
| Customer reviews | 4.8 4.8 out of 5 stars (4,104) |
| Diet Type | Gluten Free |
| Flavor | Original |
| Global Trade Identification Number | 00016000275263 |
| Is Discontinued By Manufacturer | No |
| Item Form | Flaked |
| Item Package Weight | 0.33 Kilograms |
| Item Weight | 8.9 Ounces |
| Item model number | 016000275263 |
| Manufacturer | General Mills |
| Manufacturer | General Mills |
| Model Number | 016000275263 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Part Number | DCS-1495 |
| Product Dimensions | 5.08 x 19.43 x 28.58 cm; 252.31 g |
| Region of Origin | United States |
| Size | 252.3 g |
| Specialty | Gluten Free |
| Total Eaches | 1 |
| UPC | 016000275263 |
| Unit Count | 252.315 Grams |
L**K
I like this
I could not stop eating this. I love the taste. Subtle nutty taste and melts in my mouth. My baby likes it too
ุน**ุฉ
Nice
Nice
A**R
All good
All good thanks
S**L
Healthy and tasty
Very healthy and tasty. Once you start eating this, cannot shift back to normal oats
C**S
An old fave for breakfast
Taste is great and the cereal provides an option with less sugar. Got to be healthy, right?
A**.
Good taste
Good taste
S**I
Quality
It's not the same product as shown in the image i received
Trustpilot
1 month ago
1 month ago