

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Belgium.
๐ Step Up Your Game with Every Stride!
The GOLDSTAR032 Latest Stylish Casual Sneakers are designed for the modern man who values both style and functionality. With a lightweight synthetic material and a reliable lace-up closure, these sneakers are perfect for a variety of activities, from gym workouts to casual outings. The rubber sole ensures durability and traction, making them a versatile choice for any adventure.
| ASIN | B07Q4LTMG2 |
| Arch Type | medium |
| Best Sellers Rank | #2,668 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #206 in Men's Running Shoes |
| Brand | Gold Star |
| Closure Type | Lace-Up |
| Colour | Black |
| Country Of Origin | India |
| Cushioning Level | maximum |
| Customer Reviews | 3.8 out of 5 stars 467 Reviews |
| Embellishment Feature | Light Up |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Importer Contact Information | Goldstar Footwears Private Limited |
| Insole Cushioning | Memory foam |
| Insole Material | Memory foam |
| Item Type Name | Sneaker |
| Item Weight | 400 Grams |
| Lining Description | Mesh |
| Manufacturer | GoldStar, GoldStar |
| Manufacturer Contact Information | GoldStar |
| Manufacturer part number | 032 Series |
| Material Type | fabric |
| Model Name | 032 Series |
| Model number | 032 Series |
| Occasion Lifestyle | Casual |
| Occasion description | Birthday, New Year |
| Outer Material Type | FABRIC |
| Packer Contact Information | GOLDSTAR |
| Pattern | Solid |
| Season | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Polyvinyl Chloride |
| Special Feature | Lightweight, Slip Resistant, Stain Resistant |
| Specific Uses For Product | Sports |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Running Shoe |
| Subject Character | barbie |
| Theme | Sport |
| Toe Style | Round Toe |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
J**O
Non
Very good Quality,Grip and Durability
V**A
Good
Good
S**S
Not recommended. Bad Quality
Not a good quality product, yes I can understand that because of the price. But you feel very uncomfortable while walking, it burns your feet, pains, size issues. Not recommended.
S**I
It's ok
I ordered size8 they had given 9 but it fits on my feets. For 500 rs royal blue color, fine. The shoes are narrow so one size bigger fits on me.
S**U
Tik thak hi h
Note comfard and price costali Sole havy material good
N**N
Value For Money
Very comfartable Easy to wash Light weight
B**A
Comfortable
Very comfortable for walking ๐ถโโ๏ธ
I**C
Ok
Goog
Trustpilot
1 month ago
2 weeks ago