



🚀 Elevate your hustle with the Surface Pro 3 — where power meets sleek portability.
The Microsoft Surface Pro 3 combines a powerful Intel 4th Gen Core i5 processor with a vibrant 12-inch 2160x1440 touchscreen, 8GB RAM, and 256GB SSD storage. Designed for professionals on the move, it features a built-in kickstand, Surface Pen, and versatile connectivity options including USB 3.0 and miniHDMI. Lightweight at 1.76 pounds and running Windows 8.1 Pro, it’s the ultimate hybrid device for seamless productivity and creative freedom.
| ASIN | B00KHR4ZL6 |
| Age Range Description | Adult |
| Aspect Ratio | Unknown |
| Battery Average Life | 10.0, 9.0 Hours |
| Battery Capacity | 9000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 4.27 Watts |
| Best Sellers Rank | #540,182 in Electronics ( See Top 100 in Electronics ) #6,206 in Computer Tablets |
| Brand | Microsoft |
| Built-In Media | 360 W Power Supply Quick Start Guide, Safety And Warranty Documents, Surface Pen, Surface Pro 3 |
| CPU Model Number | Core i5-4300U |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Color | Silver |
| Compatible Devices | Stylus Pen, Keyboard |
| Compatible Flash Memory Type | microSD |
| Configuration | Intel Core i5, 256 GB |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Customer Reviews | 4.2 out of 5 stars 613 Reviews |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 2160x1440 |
| Display Type | Touchscreen |
| Front Photo Sensor Resolution | 5 MP |
| Generation | 4th Generation |
| Global Trade Identification Number | 00885370758061 |
| Graphics Coprocessor | Intel HD 4400 |
| Graphics Description | Integrated |
| Hard-Drive Size | 256 GB |
| Hardware Interface | MicroSD, Mini-DisplayPort, USB 3.0 |
| Human-Interface Input | Buttons, Keyboard, OCR, Touchscreen, Touchscreen with Stylus Support |
| Item Weight | 1.76 Pounds |
| Lithium-Battery Energy Content | 38.4 Watt Hours |
| Manufacturer | Microsoft |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 256 GB |
| Mfr Part Number | PS2-00001 |
| Model Name | Surface Pro 3 |
| Model Number | PS2-00001 |
| Model Year | 2014 |
| Native Resolution | 1920x1280 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Windows 8.1 Pro |
| Operating System Family | Windows |
| Other Special Features of the Product | Lightweight |
| Photo Sensor Resolution | 5 MP |
| Processor Brand | Intel |
| Processor Description | Intel Atom, Intel Core |
| Processor Speed | 1.9 GHz |
| RAM Memory Installed | 8 GB |
| RAM Size | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Screen Size | 12 Inches |
| Sensor Type | Ambient Light Sensor, Accelerometer |
| Set Name | Surface Pro |
| Size | 12 inches |
| Speaker Description | Stereo speakers with Dolby audio |
| Specific Uses For Product | personal |
| Style Name | Windows 8.1 |
| Supported Audio Format | MP3 |
| Total Usb Ports | 1 |
| UPC | 885370758061 |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 1080 p |
| Video Processor | Intel |
| Warranty Type | Limited |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Wireless Technology | Bluetooth, Wi-Fi |
Trustpilot
1 month ago
4 days ago